Harmonic Drive System GmbH was established in 1970 in Langen, near to Frankfurt/Main. The continuous expansion of the company led to the transfer of the headquarters to Limburg/Lahn in 1988. The development and production of customized drive solutions began. In 1998 further significant investments provided the basis for the production of gear components. In 2000 Harmonic Drive Antriebstechnik GmbH changed from a limited company to a joint stock company under the name Harmonic Drive AG.
In November 2006 the new Design and Technology Development Centre was opened at Harmonic Drive AG. With these measures in place, the stage is set for further technological enhancements in the design and development of precision gears and actuators.
The unique Harmonic Drive operating principle continues to open up new applications in all areas of modern mechanical engineering. Our current product range reflects the application and production experience of more than 30 years with millions of precision gears in the field.
Today, Harmonic Drive offers a complete range of products for demanding applications:
Component Sets, Units, Gearboxes, Planetary Gears, Servo Actuators, Customer Specific Solutions.
Harmonic Drive – another word for precision known for its
HFUC-2A | CPL-2A | CSG-2A | CSD-2A | HFUS-2A | |||||||||||
Size | Outer dia(mm) | Max torque dia(Nm) | Ratio | Outer dia(mm) | Max torque dia(Nm) | ratio | Outer dia(mm) | Max torque dia(Nm) | Ratio | Outer dia(mm) | Max torque dia(Nm) | Ratio | Outer dia(mm) | Max torque dia(Nm) | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 30 | 48 | 30-100 | ||||||||||||
11 | 40 | 11 | 30-100 | ||||||||||||
14 | 50 | 28 | 30-100 | 50 | 28 | 50-100 | 50 | 36 | 50-100 | 50 | 19 | 50-100 | 60 | 28 | 50-100 |
17 | 60 | 54 | 30-120 | 60 | 54 | 50-120 | 60 | 70 | 50-120 | 60 | 37 | 50-100 | 72 | 54 | 50-120 |
20 | 70 | 92 | 30-160 | 70 | 92 | 50-160 | 70 | 120 | 50-160 | 85 | 123 | 50-160 | 104 | 176 | 50-160 |
25 | 85 | 176 | 30-160 | 85 | 176 | 50-160 | 85 | 229 | 50-160 | 85 | 123 | 50-160 | 104 | 176 | 50-160 |
32 | 110 | 372 | 30-160 | 110 | 372 | 50-160 | 110 | 484 | 50-160 | 110 | 261 | 50-160 | 134 | 372 | 50-160 |
40 | 135 | 647 | 50-160 | 135 | 841 | 50-160 | 135 | 453 | 50-160 | 164 | 647 | 50-160 | |||
45 | 155 | 882 | 50-160 | 155 | 1147 | 50-160 | 155 | 882 | 50-160 | 182 | 882 | 50-160 | |||
50 | 170 | 1180 | 50-160 | 170 | 1534 | 80-160 | 170 | 823 | 50-160 | 205 | 1180 | 50-160 | |||
58 | 195 | 1840 | 50-160 | 195 | 2392 | 80-160 | 195 | 1840 | 50-160 | 233 | 1840 | 50-160 | |||
65 | |||||||||||||||
80 | 215 | 2630 | 50-160 | 215 | 3419 | 80-160 | |||||||||
90 | 265 | 4910 | 50-160 | ||||||||||||
100 | 300 | 6840 | 50-160 | ||||||||||||
330 | 9180 | 50-160 |
Consist of a gear component set, equipped with a high capacity output bearing, which are intended for integration into a machine.
CPU-H, -M,-S SHG-65 | CPU-H SHG-65 | HFUC-2UH | CSG-2UH | HFUS-2UH/250/25H | HFUS-2UH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Outer dia(mm) | Max torque dia(Nm) | Ratio | Hollow dia(m) shaft | Outer dia(mm) | Max torque dia(Nm) | ratio | Outer dia(mm) | Max torque dia(Nm) | Ratio | Outer dia(mm) | Max torque dia(Nm) | Ratio | Hollow dia(m) shaft |
14 | 78 | 28 | 50-100 | 14 | 73 | 28 | 30-100 | 73 | 36 | 50-100 | 70 | 28 | 50-100 | 14 |
17 | 88 | 54 | 50-120 | 19 | 79 | 54 | 30-120 | 79 | 70 | 50-120 | 80 | 54 | 50-120 | 19 |
20 | 98 | 92 | 50-160 | 21 | 93 | 92 | 30-160 | 93 | 120 | 50-160 | 90 | 92 | 50-160 | 21 |
25 | 116 | 176 | 50-160 | 29 | 107 | 176 | 30-160 | 107 | 229 | 50-160 | 110 | 176 | 50-160 | 29 |
32 | 148 | 372 | 50-160 | 36 | 138 | 372 | 30-160 | 138 | 484 | 50-160 | 142 | 372 | 50-160 | 36 |
40 | 180 | 647 | 50-160 | 46 | 160 | 647 | 50-160 | 160 | 841 | 50-160 | 170 | 647 | 50-160 | 46 |
45 | 206 | 882 | 50-160 | 52 | 180 | 882 | 50-160 | 180 | 1147 | 50-160 | 190 | 882 | 50-160 | 52 |
50 | 222 | 1180 | 50-160 | 60 | 190 | 1180 | 50-160 | 190 | 1534 | 80-160 | 214 | 1180 | 50-160 | 60 |
58 | 255 | 1840 | 50-160 | 70 | 226 | 1840 | 50-160 | 226 | 2392 | 80-160 | 240 | 1840 | 50-160 | 70 |
65 | 284 | 3419 | 80-160 | 80 | 260 | 2630 | 50-160 | 260 | 3419 | 80-160 | ||||
80 | 294 | 4910 | 50-160 | |||||||||||
90 | 324 | 6840 | 50-160 |
Harmonic Planetary Gearscomprise three variants with different accuracy classes in order to fulfill the demands of applications requiring ratios smaller than 50:1. By using a flexible ring-gear the planetary gears achieve a backlash of < 1 minute of arc without requiring an additional backlash adjustment mechanism.