Standard package / Single and Double Outputs / Frequency synchronization / Remote Control.
Input Characteristics | 24V/28V/48V/72V/170V/3SOV |
Output Characteristics | SV/12V/15V/24V/±12V/±15V |
Pout | 100W |
Package | 2.3″ x 2.4″ x 0.5″ |
Efficiency | upto85% |
Operating Temperature | -4o•c to+ 100°C(Bp) |
Dielectric Strength | 3KVDC Input/Output |
5OOVDC outputs/Gnd
Frequency | 300 KHZ |
Functions | Inhibition |
Freq. synchronization
Standard package/high power Density/ Load Sharing/ synchronization
Input Characteristics | 24V/28V/48V/72V/170V/3SOV |
Output Characteristics | SV/12V/1 SV/24V |
Pout | lSOW |
Package | 2.3″ x 2.4″ x 0.5″ |
Efficiency | upto87% |
Operating Temperature | -4o•c to+ 100°C(Bp) |
Dielectric Strength | 3KVDC Input/Output |
5OOVDC outputs/Gnd
Frequency | 300 KHZ |
Functions | Inhibition |
Load sharing
Freq. synchronization
Possibility to associate server al modules in parallel to increase output power without
external components.
Input Characteristics | 170V |
Output Characteristics | 24V to 36V |
Pout | upto4SOW |
Package | 4.6″ x 2.4″ x 0.5″ |
Efficiency | upto86% |
Operating Temperature | -4o•c to+ 100°C(Bp) |
Functions | Inhibition/Load sharing |
Freq. synchronization
Standard package/Load Sharing/synchronization/Remote control
Input Characteristics | 24V/28V/48V/72V/170V/3SOV |
Output Characteristics | SV/12V/1 SV/24V |
Pout | 20OW |
Package | 4.6″ x 2.4″ x 0.5″ |
Efficiency | upto87% |
Operating Temperature | -4o•c to+ 100°C(Bp) |
Dielectric Strength | 3KVDC Input/Output |
5OOVDC outputs/Gnd
Frequency | 300 KHZ |
Functions | Inhibition |
Freq. synchronization
Input Characteristics | 28V/72V/170V/3SOV |
Package | 2.3″ x 2.4″ x 0.5″ |
Operating Temperature | -4o•c to+ 100°C(Bp) |
Standards | MIL-STD-704, MIL-STD-461 |
Unregulated Outputs/Single and Double Outputs
Input Characteristics | SV/12V/24V |
Output Characteristics | SV/12V/15V/±SV/±12V/±1SV |
Pout | 0.3W to 0.75W |
Package | 0.97″ x 0.49″ x 0.4″ |
Efficiency | upto68% |
Operating Temperature | -2s0c to +7s0c |
Dielectric Strength | 500 voe Input/Output |
Frequency | 60KHZ |
Wide Input Range I Single, Double and Triple Outputs
Shutdown on low logic level I External Synchronization
Input Characteristics | 12V/24V/48V |
Output Characteristics | 5V/9V/12V/15V/±5V/±9V/±12V/±15V |
Pout | 20W to 25W |
Package | 2″ x 2″ x 0.45″ |
Efficiency | upto86% |
Operating Temperature | -25°C to +75°C(Bp) |
Dielectric Strength | 750 VDC Input/Output |
Frequency | 220KHZ |
Functions | Tri ming Output Voltage:± 10% |
Regulated Outputs I Single and Double Outputs
Input Characteristics | SV/12V/24V |
Output Characteristics | SV/12V/15V/±SV/±12V/±15V |
Pout | 0.5W to 2W |
Package | 1.26″ x 0.78″ x 0.4″ |
Efficiency | upto65% |
Operating Temperature | -25°C to +75°C |
Dielectric Strength | 500 voe Input/Output |
Frequency | 120KHZ |
Wide Input Range
Shutdown on high logic level (Standard Version)
Input Characteristics | 24V/48V |
Output Characteristics | 3.3V/SV/12V/15 |
Pout | upto 60W |
Package | 2.3″ x 2.4″ x 0.5″ |
Efficiency | upto86% |
Operating Temperature | -4o•c to +85°C(Bp) |
Dielectric Strength | 1500 VDC Input/Output; lnput/Gnd ; Output/Gnd |
Frequency | 475KHZ |
Ultra Wide Input Range/Single and Double Outputs
3CPRI Version : Extended temperature range -40°( to +85°C
Input Characteristics | 24V/48V |
Output Characteristics | 3.3V/5V /12V /15V/±5V/± 12V/± 15V |
Pout | 2W to 3W |
Package | 1.26″ x 0.78″ x 0.5″ |
Efficiency | upto82% |
Operating Temperature | -25°C to +75°C |
Dielectric Strength | 1500 VDC Input/Output |
Frequency | 170KHZ |
STANDARD | EN60950/UL 1950, EN55022 |
PROTECTIONS | Over Current Protection(OCP), Short Circuit Protection |
Wide Input Range/Single and Double Outputs
Input Characteristics | 12V/24V/48V |
Output Characteristics | 3.3V/SV/12V/15V/±5V/±12V/±15V |
Pout | 7.5W to 9W |
Package | 2″ x 1″ x 0.4″ |
Efficiency | upto85% |
Operating Temperature | -25°Cto+75°C |
Dielectric Strength | lSOOVDC Input/Output |
Frequency | 220KHZ |
Wide Input Range I Single and Double Outputs
Input Characteristics | 12V/24V/48V |
Output Characteristics | 3.3V/SV/12V/15V/±5V/±12V/±1SV |
Pout | lOW to lSW |
Package | 2″ x 1″ x 0.4″ |
Efficiency | upto86% |
Operating Temperature | -25°C to +75°C (Bp) |
Dielectric Strength | 1500 VDC Input/Output |
Frequency | 370KHZ |